MI > Genesee > Mt. Morris > 8078 N Dort

Sold

8078 N Dort Map / directions

Mt. Morris, MI

48458 Market info

  • MLS# 5050096051
  • Photos
  • Map
  • Satellite
Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.
The Mountain Inn offers you a well established opportunity to make your own restaurant dreams come true. This beautiful well maintained log grill and bar is has been loved by the current owners for over 20 years. The Mountain Inn sits on almost 3 acres of land, extra pole barn for storage/supplies. Two separate outside patio areas, one is private. Well known for their food, live entertainment and a friendly Cheers environment. They also host a very successful weekly car/truck shows. Comes with liquor/beer, food, entertainment, Lotto, licenses. Full Immaculate kitchen with huge walk in cooler, dish tank, Large bar area and full dinning room with cozy gas fireplace. Call us today for a private showing.

Property Information

Status
Sold 
Address
8078 N Dort 
City
Mt. Morris 
Zip
48458 
Year Built
1953 
Subdivision
Listing Date
11/16/2022 
County
Genesee 
Above Grade SqFt
2,656 
Price/SqFt
150.23 

School Information

School District
Mt. Morris 

Taxes

Summer Taxes
$751 
Winter Taxes
$2,950 

Features

Water
Well (Existing) 
Sub Property Type
Commercial 
Licenses
Beer & Wine, Carry-Out, Liquor, Lottery, Lotto Terminal, Other 

Mortgage Calculator

years
annual
annual
  • Property History
  • Schools Information
  • Local Business
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
5050096051 Sold Pending Aug 2 2023 5:39PM $490,000 138
5050084675 Expired Withdrawn Jul 30 2023 6:06AM 110
5050096051 Pending Active Apr 3 2023 12:36PM 138
5050096051 Mar 15 2023 3:36PM $399,000 $424,000 138
5050096051 Mar 14 2023 2:42PM $424,000 $429,000 138
5050096051 Mar 14 2023 10:05AM $429,000 $434,900 138
5050096051 Mar 13 2023 3:05PM $434,900 $439,900 138
5050096051 Jan 26 2023 2:36PM $439,900 $442,900 138
5050096051 Jan 19 2023 7:05PM $442,900 $444,900 138
5050096051 Jan 13 2023 6:36PM $444,900 $449,000 138
5050096051 Jan 12 2023 10:36AM $449,000 $454,000 138
5050096051 Jan 11 2023 2:36PM $454,000 $457,000 138
5050096051 Jan 9 2023 5:05PM $457,000 $459,000 138
5050096051 Jan 8 2023 12:05PM $459,000 $469,000 138
5050096051 Jan 7 2023 2:05PM $469,000 $479,000 138
5050096051 Jan 5 2023 4:36PM $479,000 $484,000 138
5050096051 Jan 4 2023 2:15AM $484,000 $490,000 138
5050084675 Withdrawn Active Nov 16 2022 1:20PM 110
5050096051 Active Nov 16 2022 1:19PM $490,000 138
5050084675 Nov 15 2022 4:36PM $571,000 $574,000 110
5050084675 Nov 14 2022 7:05PM $574,000 $584,000 110
5050084675 Nov 9 2022 6:05PM $584,000 $589,000 110
5050084675 Nov 8 2022 5:36PM $589,000 $599,000 110
5050084675 Sep 28 2022 2:36PM $599,000 $605,000 110
5050084675 Sep 27 2022 5:36PM $605,000 $610,000 110
5050084675 Sep 26 2022 7:36PM $610,000 $618,000 110
5050084675 Sep 26 2022 10:39AM $618,000 $625,000 110
5050084675 Sep 25 2022 7:05PM $625,000 $630,000 110
5050084675 Sep 20 2022 12:13PM $630,000 $635,000 110
5050084675 Sep 19 2022 3:36PM $635,000 $644,000 110
5050084675 Sep 19 2022 2:36PM $644,000 $649,000 110
5050084675 Active Jul 29 2022 5:25PM $649,000 110
School Information
Local Business

Learn More About This Listing

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.

Listing Broker

MIRC Logo

Listing Courtesy of Remax Edge
(810) 653-5020
Office Address 405 S. State

8078 N Dort Mt. Morris
Contact us
$399,000
Sold • Acres: 2.93 • Zoning: