Sold
1949 Maryland Blvd Map / directions
Birmingham, MI Learn More About Birmingham
48009 Market info
$550,000
Calculate Payment
- 3 Bedrooms
- 3 Full Bath
- 1 Half Bath
- 2,500 SqFt
- MLS# 218095971
- Photos
- Map
- Satellite
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Property Information
- Status
- Sold
- Address
- 1949 Maryland Blvd
- City
- Birmingham
- Zip
- 48009
- County
- Oakland
- Township
- Birmingham
- Possession
- Immd
- Listing Date
- 10/03/2018
- Subdivision
- Birmingham Crestview Sub
- Total Finished SqFt
- 3,500
- Lower Finished SqFt
- 1,000
- Above Grade SqFt
- 2,500
- Garage
- 2.0
- Garage Desc.
- Detached, Electricity
- Water
- Municipal Water
- Sewer
- Sewer-Sanitary
- Year Built
- 1951
- Architecture
- 2 Story
- Home Style
- Bungalow, Colonial, Other, Townhouse, Tudor, Victorian
Taxes
- Summer Taxes
- $7,701
- Winter Taxes
- $1,950
Rooms and Land
- Living
- 18.00X16.00 1st Floor
- Dining
- 14.00X14.00 1st Floor
- Kitchen
- 16.00X16.00 1st Floor
- Family
- 17.00X14.00 1st Floor
- Bedroom2
- 20.00X15.00 2nd Floor
- Bedroom3
- 17.00X13.00 2nd Floor
- Bedroom4
- 12.00X11.00 2nd Floor
- Bath2
- 11.00X10.00 Lower Floor
- Lavatory2
- 8.00X9.00 1st Floor
- Bath3
- 11.00X11.00 2nd Floor
- Bath
- 12.00X13.00 2nd Floor
- Basement
- Finished
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Acreage
- 0.15
- Lot Dimensions
- 50X130
- Appliances
- Dishwasher, Microwave, Refrigerator, Stove
Features
- Fireplace Desc.
- Great Room
- Interior Features
- Jetted Tub
- Exterior Materials
- Brick
- Exterior Features
- Fenced
Mortgage Calculator
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
218095971 | Sold | Pending | Jan 18 2019 1:15PM | $550,000 | 85 | ||
218115003 | Withdrawn | Active | Dec 28 2018 5:52PM | 24 | |||
218095971 | Dec 6 2018 1:14PM | $549,900 | $575,000 | 85 | |||
218115003 | Active | Dec 4 2018 10:06AM | $4,000 | 24 | |||
218095971 | Nov 12 2018 2:14PM | $575,000 | $579,000 | 85 | |||
218095971 | Nov 5 2018 9:06AM | $579,000 | $589,900 | 85 | |||
218095971 | Oct 29 2018 9:35AM | $589,900 | $599,000 | 85 | |||
218095971 | Active | Oct 3 2018 3:15PM | $599,000 | 85 | |||
218068962 | Withdrawn | Active | Aug 16 2018 4:37PM | 23 | |||
218062919 | Withdrawn | Active | Jul 24 2018 12:17PM | 15 | |||
218062919 | Active | Jul 9 2018 4:37PM | $624,900 | 15 | |||
218055531 | Withdrawn | Active | Jul 9 2018 4:23PM | 20 | |||
218044505 | Withdrawn | Active | Jun 19 2018 10:15AM | 21 | |||
218044505 | Active | May 29 2018 9:43AM | $625,000 | 21 | |||
218032337 | Withdrawn | Active | May 17 2018 2:47PM | 29 | |||
218026327 | Withdrawn | Active | Apr 18 2018 7:06PM | 18 | |||
218026327 | Active | Mar 31 2018 10:52AM | $639,900 | 18 | |||
217079637 | Expired | Active | Mar 31 2018 2:06AM | 208 | |||
217079637 | Mar 7 2018 12:35PM | $649,900 | $659,900 | 208 | |||
217079637 | Feb 25 2018 5:35PM | $659,900 | $675,000 | 208 | |||
217079637 | Feb 12 2018 8:43PM | $675,000 | $689,700 | 208 | |||
217079637 | Jan 31 2018 8:12AM | $689,700 | $699,900 | 208 | |||
217079637 | Jan 7 2018 10:43PM | $699,900 | $719,900 | 208 | |||
217079637 | Dec 7 2017 2:05PM | $719,900 | $724,900 | 208 | |||
217079637 | Nov 22 2017 9:19AM | $724,900 | $749,900 | 208 | |||
217079637 | Active | Sep 4 2017 10:36PM | $749,900 | 208 | |||
217019008 | Withdrawn | Active | May 11 2017 6:07PM | 59 | |||
217019008 | May 9 2017 10:06AM | $799,900 | $899,900 | 59 | |||
217019008 | Active | Mar 13 2017 5:09PM | $899,900 | 59 | |||
216102960 | Sold | Pending | Jan 26 2017 4:09PM | $4,200 | 85 | ||
216102960 | Pending | Contingency | Jan 13 2017 1:10PM | 85 | |||
216102960 | Contingency | Active | Jan 10 2017 2:07PM | 85 | |||
216069082 | Expired | Canceled | Jan 1 2017 2:06AM | 97 | |||
215120442 | Expired | Canceled | Jan 1 2017 2:05AM | 128 | |||
216102960 | Active | Oct 20 2016 9:40PM | $4,500 | 85 | |||
216069082 | Canceled | Off Market | Oct 18 2016 10:28PM | 97 | |||
216069082 | Off Market | Active | Oct 18 2016 9:36PM | 97 | |||
216069082 | Aug 5 2016 1:16PM | $699,900 | $749,900 | 97 | |||
216069082 | Active | Jul 13 2016 9:43PM | $749,900 | 97 | |||
215120442 | Canceled | Active | Mar 15 2016 1:35PM | 128 | |||
215124876 | Sold | Pending | Dec 28 2015 1:34PM | $3,800 | 29 | ||
215124876 | Pending | Off Market | Dec 20 2015 7:32AM | 29 | |||
215124876 | Off Market | Active | Dec 19 2015 9:37PM | 29 | |||
215124876 | Active | Nov 20 2015 9:40PM | $4,000 | 29 | |||
215120442 | Active | Nov 9 2015 11:15AM | $749,900 | 128 | |||
214079829 | Canceled | Active | Nov 2 2015 1:36PM | 13 | |||
215113809 | Canceled | Active | Nov 2 2015 1:33PM | 12 | |||
215113809 | Active | Oct 21 2015 7:06AM | $4,500 | 12 | |||
214079829 | Active | Oct 20 2015 9:43PM | $849,900 | 13 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
Own It Realty
Office Address 22065 W Outer Drive
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 1949 Maryland Blvd, Birmingham MI 48009. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Birmingham, Michigan real estate market. To sell or buy a home in Birmingham, Michigan, contact our real estate agents as we know the Birmingham, Michigan real estate market better than anyone with over 100 years of experience in Birmingham, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Johnstone and Johnstone and Realcomp II Ltd, © 2019 Realcomp II Ltd. Shareholders