MI > Lapeer > Metamora > 00 Lake Hill

Sold

00 Lake Hill Map / directions

Metamora, MI

48455 Market info

  • 4.3 Acres
  • MLS# 2210062187
  • Photos
  • Map
  • Satellite
Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.
One of the last vacant properties on exceptional Lake Lapeer. Over 4 acres with 477 Feet of shoreline, Peninsula shaped. Property is heavily wooded with a high elevation - perfect to build a small dream house or a palatial estate. BATVAI

Property Information

Status
Sold 
Address
00 Lake Hill 
City
Metamora 
Zip
48455 
Lot Size
4.30 
Lot Description
Wooded 
Lot Dimensions:
477x510x262x489 
Zoning
Residential
Water
Well-Needed 
Listing Date
07/31/2021 
County
Lapeer 
Waterview
Waterfront
Waterfront Desc
All Sports, Lake Frontage, Water Front 
Waterfrontage
500.0 
Body of Water
Lake Lapeer 

School Information

School District
Lapeer 

Taxes

Summer Taxes
$391 
Winter Taxes
$1,300 

Mortgage Calculator

years
annual
annual
  • Property History
  • Schools Information
  • Local Business
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
2210062187 Sold Pending May 2 2023 2:37PM $360,000 640
2210062187 Pending Active May 2 2023 2:11PM 640
2210062187 May 27 2022 10:50AM $399,000 $499,000 640
2210062187 Active Jul 31 2021 5:23PM $499,000 640
217074889 Withdrawn Active Dec 26 2017 4:35PM 128
217074889 Active Aug 20 2017 11:06AM $699,000 128
215104937 Expired Active Aug 20 2017 2:06AM 691
215104937 Active Off Market Nov 7 2016 1:15PM 691
215104937 Off Market Active Oct 17 2016 6:51AM 691
215104937 Active Off Market Oct 17 2016 12:12AM 691
215104937 Off Market Active Oct 14 2016 9:37PM 691
215104937 Active Off Market Oct 14 2016 7:32AM 691
215104937 Off Market Active Oct 14 2016 6:51AM 691
215104937 Active Off Market Oct 13 2016 10:32PM 691
215104937 Off Market Active Oct 13 2016 9:36PM 691
215104937 Active Off Market Oct 13 2016 7:32AM 691
215104937 Off Market Active Oct 12 2016 9:36PM 691
215104937 Active Off Market Jul 31 2016 11:04PM 691
215104937 Off Market Active Jul 18 2016 7:01AM 691
215104937 Active Off Market Jul 18 2016 12:59AM 691
215104937 Off Market Active Jul 15 2016 6:54AM 691
215104937 Active Off Market Jul 14 2016 10:43PM 691
215104937 Off Market Active Jul 14 2016 9:37PM 691
215104937 Active Off Market Jul 14 2016 7:31AM 691
215104937 Off Market Active Jul 14 2016 7:00AM 691
215104937 Active Off Market Jul 13 2016 10:46PM 691
215104937 Off Market Active Jul 13 2016 9:37PM 691
215104937 Active Off Market Jul 13 2016 7:31AM 691
215104937 Off Market Active Jul 12 2016 9:36PM 691
215104937 Active Off Market May 15 2016 11:24PM 691
215104937 Off Market Active May 14 2016 6:54AM 691
215104937 Active Off Market May 13 2016 11:07PM 691
215104937 Off Market Active May 13 2016 9:38PM 691
215104937 Active Off Market May 13 2016 7:33AM 691
215104937 Off Market Active May 13 2016 6:57AM 691
215104937 Active Off Market May 12 2016 10:56PM 691
215104937 Off Market Active May 12 2016 9:38PM 691
215104937 Active Off Market May 12 2016 7:34AM 691
215104937 Off Market Active May 11 2016 9:36PM 691
215104937 Active Off Market Mar 9 2016 9:59PM 691
215104937 Off Market Active Mar 7 2016 6:52AM 691
215104937 Active Off Market Mar 6 2016 11:58PM 691
215104937 Off Market Active Mar 5 2016 6:50AM 691
215104937 Active Off Market Mar 4 2016 10:18PM 691
215104937 Off Market Active Mar 4 2016 9:37PM 691
215104937 Active Off Market Mar 4 2016 7:32AM 691
215104937 Off Market Active Mar 4 2016 6:52AM 691
215104937 Active Off Market Mar 3 2016 10:28PM 691
215104937 Off Market Active Mar 3 2016 9:39PM 691
215104937 Active Off Market Mar 3 2016 7:33AM 691
215104937 Off Market Active Mar 2 2016 9:37PM 691
215104937 Active Off Market Jan 19 2016 7:36AM 691
215104937 Off Market Active Jan 18 2016 9:36PM 691
215104937 Active Off Market Dec 8 2015 7:35AM 691
215104937 Off Market Active Dec 7 2015 9:37PM 691
215104937 Active Sep 28 2015 11:16AM $699,000 691
School Information
Local Business

Learn More About This Listing

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.

Listing Broker

MIRC Logo

Listing Courtesy of Exp Realty Birmingham
(248) 686-0024
Office Address 217 S Old Woodward Ave

00 Lake Hill Metamora
Contact us
$399,000
Sold • Acres: 4.3 • School District: Lapeer