Blog > Housing Report > Washtenaw County > Washtenaw County May 2022
Washtenaw County May 2022

Topics
- Housing Reports
Subscribe
Get the latest Michigan Housing Reports delivered straight to your inbox!
Topics
Available Homes
+12% from last month
New Pendings
+7% from last month
YTD Closed Sales
-13% from last year
YTD Avg Sale Price
+12% from last year
YTD Price Per SQ Ft
+18% from last year
Listings | Change | New Pendings | Change | Months Supply | Change | |
All | 254 | 12% | 295 | 7% | 0.9 | 4% |
$10k - $250k | 37 | -12% | 55 | -15% | 0.7 | 4% |
$250k - $400k | 52 | 30% | 97 | 5% | 0.5 | 23% |
$400k - $600k | 65 | 30% | 79 | 11% | 0.8 | 17% |
$600k+ | 100 | 5% | 64 | 36% | 1.6 | -23% |
YTD Closed | 22 v 21 | 22 v 20 | $/SF | 22 v 21 | 22 v 20 | |
All | 895 | -13% | 9% | $224 | 11% | 28% |
$10k - $250k | 199 | -23% | -31% | $151 | 5% | 13% |
$250k - $400k | 278 | -26% | -7% | $192 | 6% | 10% |
$400k - $600k | 239 | -17% | 45% | $229 | 11% | 23% |
$600k+ | 179 | 61% | 149% | $279 | 1% | 24% |
Availabel Condos
-4% from last month
New Pendings
-17% from last month
YTD Closed Sales
-6% from last year
YTD Avg Sales Price
+11% from last year
YTD Price Per SQ FT
+10% from last year
Listings | Change | New Pendings | Change | Months Supply | Change | |
All | 96 | -4% | 103 | -17% | 0.9 | 16% |
$10k - $200k | 1 | 0% | 13 | -58% | 0.1 | 138% |
$200k - $350k | 24 | -23% | 53 | 4% | 0.5 | -26% |
$350k - $500k | 32 | 0% | 16 | -36% | 2.0 | 56% |
$500k+ | 39 | 8% | 21 | 24% | 1.9 | -12% |
YTD Closed | 22 v 21 | 22 v 20 | $/SF | 22 v 21 | 22 v 20 | |
All | 323 | -6% | 32% | $229 | 10% | 14% |
$10k-$200k | 70 | -29% | -21% | $159 | 3% | 10% |
$200k - $350k | 142 | -12% | 29% | $208 | 9% | 11% |
$350k - $500k | 70 | 40% | 159% | $240 | 6% | -4% |
$500k+ | 41 | 17% | 116% | $315 | 1% | -9% |
2 minutes For the past several years a recurring story we have told is that inventory remains tight. In 2018 with only 425 available listings we were reporting on tight inventory levels [...]
Interest Rate Challenges + Opportunities for Washtenaw County
2 minutes The past few years have seen dramatic market shifts with extraordinarily low supplies combined with high demand, which became extreme when the pandemic instantly changed our housing needs by having [...]
Performance Update and Outlook – Washtenaw ’21
< 1 minute Recent Rate of Sales: 2021 began with extreme high demand and low inventory. Through the first half of the year, fierce buyer competition created bidding wars and “over-asking” sales that [...]