Southeast Michigan Housing Report February 2023

Jan. New Listings
-25% from last month
New Pendings
+30% from last month
Closed Sales
-29% from last month
Price Per Sq. Ft.
+1% from last month
Avg. Sale Price
-1% from last month
Nov ’22 | Dec ’22 | Jan ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 4,018 | 2,781 | 3,489 | 3,798 | 3,489 | -8% |
New Pendings | 3,101 | 2,539 | 3,294 | 3,488 | 3,294 | -6% |
Closed Sales | 3,172 | 3,128 | 2,228 | 3,185 | 2,228 | -30% |
Price/SF | $173 | $164 | $166 | $166 | $166 | 0% |
Avg Price | $291,349 | $269,710 | $268,008 | $271,662 | $268,008 | -1% |
Nov ’22 | Dec ’22 | Jan ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 2,245 | 1,723 | 1,922 | 2,221 | 1,922 | -13% |
New Pendings | 1,795 | 1,466 | 1,887 | 2,052 | 1,887 | -8% |
Closed Sales | 1,654 | 1,780 | 1,293 | 1,865 | 1,293 | -31% |
Price/SF | $128 | $124 | $123 | $126 | $123 | -3% |
Nov ’22 | Dec ’23 | Jan ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 1,289 | 749 | 1,101 | 1,061 | 1,101 | 4% |
New Pendings | 1,030 | 816 | 1,076 | 1,060 | 1,076 | 2% |
Closed Sales | 1,152 | 1,024 | 718 | 1,022 | 718 | -30% |
Price/SF | $180 | $176 | $179 | $175 | $179 | 3% |
Nov ’22 | Dec ’22 | Jan ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 484 | 309 | 466 | 516 | 466 | -10% |
New Pendings | 276 | 257 | 331 | 376 | 331 | -12% |
Closed Sales | 366 | 324 | 217 | 298 | 217 | -27% |
Price/SF | $233 | $224 | $237 | $240 | $237 | -1% |
Michigan Property Taxes in a Nutshell
2 minutes After several years of rapidly rising prices and mild inflation (until this past year) homebuyers and sellers need to be aware of the potential for a significant jump between existing [...]
Metro Detroit’s Hottest Markets
< 1 minute Above is a list of Metro Detroit markets that stand out based on the percentage of sales selling at or above full asking price, and percentage of sales selling within [...]
2023: Supply, Demand, and Price Predictions
2 minutes The real estate market is a constantly evolving landscape that is influenced by a variety of factors such as interest rates, economic conditions, and government policies. Shrinking housing inventory can [...]