For Sale Pending
19724 Mccormick Street Map / directions
Detroit, MI Learn More About Detroit
48224 Market info
$69,900
Calculate Payment
- 2 Bedrooms
- 1 Full Bath
- 696 SqFt
- MLS# 20240072534
- Photos
- Map
- Satellite
Property Information
- Status
- Pending
- Address
- 19724 Mccormick Street
- City
- Detroit
- Zip
- 48224
- County
- Wayne
- Township
- Detroit
- Possession
- At Close
- Property Type
- Residential
- Listing Date
- 09/26/2024
- Subdivision
- East Park Manor No 3
- Total Finished SqFt
- 696
- Above Grade SqFt
- 696
- Garage
- 1.5
- Garage Desc.
- Detached
- Water
- Public (Municipal)
- Sewer
- Public Sewer (Sewer-Sanitary)
- Year Built
- 1947
- Architecture
- 1 Story
- Home Style
- Ranch
Taxes
- Summer Taxes
- $1,533
- Winter Taxes
- $158
Rooms and Land
- Bedroom - Primary
- 12.00X12.00 1st Floor
- Bedroom2
- 11.00X10.00 1st Floor
- Bath2
- 0X0 1st Floor
- Kitchen
- 10.00X10.00 1st Floor
- Living
- 15.00X13.00 1st Floor
- 1st Floor Primary
- Yes
- Basement
- Unfinished
- Heating
- Forced Air, Natural Gas
- Acreage
- 0.11
- Lot Dimensions
- 40.00 x 115.00
Features
- Exterior Materials
- Aluminum
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
20240072534 | Pending | Active | Oct 21 2024 2:05PM | 47 | |||
20240072534 | Active | Sep 26 2024 2:16AM | $69,900 | 47 | |||
20240064773 | Withdrawn | Pending | Sep 25 2024 9:40PM | 22 | |||
20240064773 | Pending | Active | Sep 20 2024 10:05PM | 22 | |||
20240064773 | Active | Aug 30 2024 2:16AM | $69,900 | 22 | |||
20240026695 | Withdrawn | Pending | Jun 19 2024 1:37PM | 26 | |||
20240026695 | Pending | Active | May 19 2024 3:09PM | 26 | |||
20240026695 | Active | Apr 24 2024 2:14AM | $69,900 | 26 | |||
20240009185 | Withdrawn | Pending | Mar 22 2024 1:06PM | 24 | |||
20240009185 | Pending | Active | Mar 9 2024 9:05PM | 24 | |||
20240009185 | Active | Feb 15 2024 2:14AM | $69,900 | 24 | |||
20240006191 | Withdrawn | Pending | Feb 14 2024 1:06PM | 3 | |||
20240006191 | Pending | Active | Feb 4 2024 2:05PM | 3 | |||
20240006191 | Active | Feb 1 2024 6:06AM | $69,900 | 3 | |||
20230092098 | Expired | Active | Jan 31 2024 2:14AM | 94 | |||
20230092098 | Active | Oct 28 2023 2:17AM | $69,900 | 94 | |||
20230070495 | Withdrawn | Active | Oct 27 2023 2:39PM | 67 | |||
20230070495 | Active | Aug 21 2023 2:05PM | $69,900 | 67 | |||
20230057043 | Withdrawn | Pending | Aug 21 2023 12:36PM | 15 | |||
20230057043 | Pending | Active | Jul 28 2023 4:36PM | 15 | |||
20230057043 | Active | Jul 13 2023 9:05PM | $69,900 | 15 | |||
20230028899 | Withdrawn | Active | May 10 2023 11:05AM | 22 | |||
20230028899 | Active | Apr 18 2023 6:05PM | $29,900 | 22 | |||
20230021513 | Withdrawn | Active | Apr 5 2023 10:06AM | 13 | |||
20230021513 | Active | Mar 24 2023 9:05PM | $39,250 | 13 | |||
20230012855 | Withdrawn | Active | Mar 23 2023 11:06AM | 30 | |||
20230006667 | Withdrawn | Active | Feb 22 2023 2:15AM | 25 | |||
20230006667 | Active | Jan 28 2023 11:36AM | $42,150 | 25 | |||
20230003189 | Withdrawn | Active | Jan 27 2023 1:36PM | 14 | |||
20230003189 | Active | Jan 13 2023 9:36PM | $42,900 | 14 | |||
20221070688 | Withdrawn | Active | Jan 11 2023 12:05PM | 14 | |||
20221070688 | Active | Dec 29 2022 2:15AM | $43,900 | 14 | |||
20221035987 | Withdrawn | Active | Dec 28 2022 3:36PM | 28 | |||
20221035987 | Active | Nov 30 2022 10:44AM | $44,000 | 28 | |||
20221015901 | Sold | Contingency | Sep 15 2022 10:36AM | $26,000 | 16 | ||
20221015901 | Contingency | Active | Jul 27 2022 9:24AM | 16 | |||
20221015901 | Active | Jul 11 2022 10:05AM | $38,500 | 16 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
John Graham Realty, Llc
(586) 799-4700
Office Address 59363 Van Dyke
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 19724 Mccormick Street, Detroit MI 48224. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Detroit, Michigan real estate market. To sell or buy a home in Detroit, Michigan, contact our real estate agents as we know the Detroit, Michigan real estate market better than anyone with over 100 years of experience in Detroit, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Real Estate One and Realcomp II Ltd, © 2024 Realcomp II Ltd. Shareholders