$899,000
Calculate Payment
- 5 Bedrooms
- 4 Full Bath
- 2 Half Bath
- 6,046 SqFt
- MLS# 2220001054
- Photos
- Map
- Satellite
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Property Information
- Status
- Sold
- Address
- 6087 Oak Trail
- City
- West Bloomfield
- Zip
- 48322
- County
- Oakland
- Township
- West Bloomfield Twp
- Possession
- At Close
- Property Type
- Residential
- Listing Date
- 01/06/2022
- Subdivision
- Royal Pointe Sub No 2
- Total Finished SqFt
- 6,046
- Above Grade SqFt
- 6,046
- Garage
- 3.0
- Garage Desc.
- Attached, Direct Access, Door Opener, Electricity
- Water
- Municipal Water
- Sewer
- Sewer-Sanitary
- Year Built
- 2000
- Architecture
- 2 Story
- Home Style
- Colonial
Taxes
- Summer Taxes
- $13,920
- Winter Taxes
- $4,823
- Association Fee
- $700
Rooms and Land
- Bath2
- 0X0 2nd Floor
- Bath3
- 0X0 2nd Floor
- Lavatory2
- 0X0 1st Floor
- Bedroom2
- 16.00X12.00 2nd Floor
- Bedroom3
- 14.00X13.00 2nd Floor
- Bath
- 24.00X14.00 2nd Floor
- GreatRoom
- 30.00X25.00 1st Floor
- Library
- 19.00X13.00 1st Floor
- Lavatory3
- 0X0 1st Floor
- Bath - Master-1
- 0X0 2nd Floor
- Bedroom4
- 15.00X16.00 2nd Floor
- Bedroom5
- 15.00X16.00 2nd Floor
- Family
- 36.00X16.00 1st Floor
- Kitchen
- 18.00X15.00 1st Floor
- MasterBedroom
- 27.00X20.00 2nd Floor
- Laundry
- 0X0 1st Floor
- Basement
- Unfinished, Walkout Access
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Acreage
- 0.31
- Lot Dimensions
- 100X135X100X135
- Appliances
- Built-In Electric Range, Built-In Freezer, Built-In Refrigerator, Dishwasher, Double Oven, Electric Cooktop, Microwave
Features
- Fireplace Desc.
- Family Room, Gas, Great Room, Master Bedroom
- Interior Features
- Cable Available, Intercom, Jetted Tub
- Exterior Materials
- Brick, Vinyl
- Exterior Features
- Outside Lighting
Mortgage Calculator
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
2220001054 | Sold | Pending | Mar 9 2022 10:25AM | $899,000 | 29 | ||
2220001054 | Pending | Active | Feb 4 2022 6:13PM | 29 | |||
2210087925 | Withdrawn | Active | Jan 6 2022 1:16PM | 79 | |||
2220001054 | Active | Jan 6 2022 1:15PM | $899,000 | 29 | |||
2210075070 | Withdrawn | Pending | Oct 19 2021 12:54PM | 22 | |||
2210087925 | Active | Oct 19 2021 12:53PM | $899,000 | 79 | |||
2210075070 | Pending | Active | Sep 30 2021 2:44AM | 22 | |||
2210075070 | Active | Sep 8 2021 11:48AM | $899,000 | 22 | |||
2210041265 | Withdrawn | Active | Jun 30 2021 12:12PM | 28 | |||
2210027505 | Withdrawn | Pending | Jun 2 2021 9:40AM | 15 | |||
2210041265 | Active | Jun 2 2021 9:39AM | $799,000 | 28 | |||
2210027505 | Pending | Active | May 5 2021 11:28AM | 15 | |||
2210027505 | Active | Apr 20 2021 2:39PM | $799,000 | 15 | |||
2210023215 | Withdrawn | Active | Apr 20 2021 2:27PM | 14 | |||
2210018825 | Withdrawn | Contingency | Apr 6 2021 5:08PM | 15 | |||
2210023215 | Active | Apr 6 2021 5:07PM | $799,000 | 14 | |||
2210018825 | Contingency | Active | Mar 29 2021 1:38PM | 15 | |||
2210018825 | Active | Mar 22 2021 12:37PM | $799,000 | 15 | |||
2210014975 | Withdrawn | Contingency | Mar 22 2021 12:23PM | 14 | |||
2210014975 | Contingency | Active | Mar 12 2021 2:14PM | 14 | |||
2210014975 | Active | Mar 8 2021 2:44PM | $799,000 | 14 | |||
2210008699 | Withdrawn | Active | Mar 8 2021 1:08PM | 26 | |||
2200049976 | Withdrawn | Active | Feb 10 2021 4:38PM | 209 | |||
2210008699 | Active | Feb 10 2021 4:37PM | $850,000 | 26 | |||
2200049976 | Active | Jul 16 2020 7:16PM | $899,000 | 209 | |||
219080474 | Expired | Active | Jul 1 2020 2:22AM | 244 | |||
219080474 | Jun 20 2020 9:06AM | $925,000 | $975,000 | 244 | |||
219080474 | Active | Withdrawn | Jun 15 2020 9:53AM | 244 | |||
219080474 | Withdrawn | Active | Mar 24 2020 12:35PM | 244 | |||
219080474 | Feb 2 2020 1:36PM | $975,000 | $899,000 | 244 | |||
219080474 | Jan 31 2020 9:37AM | $899,000 | $975,000 | 244 | |||
219080474 | Aug 30 2019 3:07PM | $975,000 | $1,050,000 | 244 | |||
219080474 | Active | Aug 9 2019 3:36PM | $1,050,000 | 244 | |||
218028470 | Withdrawn | Active | Oct 22 2018 11:52AM | 199 | |||
218028470 | Jul 24 2018 7:12PM | $1,050,000 | $949,000 | 199 | |||
218028470 | Active | Apr 9 2018 12:19PM | $949,000 | 199 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
Kw Domain
(248) 590-0800
Office Address 210 S Old Woodward Ave Suite 200
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 6087 Oak Trail, West Bloomfield MI 48322. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the West Bloomfield, Michigan real estate market. To sell or buy a home in West Bloomfield, Michigan, contact our real estate agents as we know the West Bloomfield, Michigan real estate market better than anyone with over 100 years of experience in West Bloomfield, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Johnstone and Johnstone and Realcomp II Ltd, © 2022 Realcomp II Ltd. Shareholders