For Sale Contingency
2819 Teasdale Drive Map / directions
Troy, MI Learn More About Troy
48083 Market info
$270,000
Calculate Payment
- 5 Bedrooms
- 2 Full Bath
- 2,418 SqFt
- MLS# 20240055845
- Photos
- Map
- Satellite
Property Information
- Status
- Contingency [?]
- Address
- 2819 Teasdale Drive
- City
- Troy
- Zip
- 48083
- County
- Oakland
- Township
- Troy
- Possession
- Negotiable
- Foreclosure
- Y
- Property Type
- Residential
- Listing Date
- 07/31/2024
- Subdivision
- Carlston Heights Sub No 2
- Total Finished SqFt
- 2,418
- Lower Finished SqFt
- 900
- Above Grade SqFt
- 1,518
- Garage
- 2.0
- Garage Desc.
- Attached
- Water
- Public (Municipal)
- Sewer
- Public Sewer (Sewer-Sanitary)
- Year Built
- 1967
- Architecture
- 2 Story
- Home Style
- Colonial
Taxes
- Summer Taxes
- $5,700
- Winter Taxes
- $221
Rooms and Land
- Bedroom - Primary
- 10.00X15.00 2nd Floor
- Kitchen
- 9.00X14.00 1st Floor
- Family
- 11.00X17.00 1st Floor
- Living
- 13.00X13.00 1st Floor
- Bedroom2
- 10.00X11.00 1st Floor
- Bedroom3
- 10.00X12.00 1st Floor
- Bedroom4
- 10.00X12.00 1st Floor
- Bedroom5
- 9.00X15.00 2nd Floor
- Bath2
- 7.00X10.00 Lower Floor
- Bath3
- 6.00X10.00 1st Floor
- Other
- 18.00X24.00 Lower Floor
- Basement
- Partially Finished
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Acreage
- 0.18
- Lot Dimensions
- 60.00 x 130.00
Features
- Fireplace Desc.
- Family Room
- Exterior Materials
- Brick
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
20240055845 | Contingency | Active | Oct 8 2024 11:37AM | 69 | |||
20240055845 | Sep 10 2024 4:08PM | $270,000 | $225,000 | 69 | |||
20240055845 | Active | Jul 31 2024 2:05PM | $225,000 | 69 | |||
20240011577 | Expired | Active | Mar 12 2024 2:14AM | 14 | |||
20240011577 | Feb 28 2024 12:42PM | $279,900 | $284,500 | 14 | |||
20240011577 | Active | Feb 26 2024 1:05PM | $284,500 | 14 | |||
20240006723 | Expired | Active | Feb 15 2024 2:15AM | 11 | |||
20240006723 | Feb 12 2024 2:36PM | $279,900 | $282,500 | 11 | |||
20240006723 | Feb 10 2024 6:05PM | $282,500 | $284,900 | 11 | |||
20240006723 | Feb 9 2024 4:05PM | $284,900 | $304,900 | 11 | |||
20240006723 | Feb 7 2024 3:05PM | $304,900 | $309,500 | 11 | |||
20240006723 | Feb 5 2024 5:36PM | $309,500 | $314,500 | 11 | |||
20240006723 | Active | Feb 3 2024 6:06AM | $314,500 | 11 | |||
20230104852 | Expired | Active | Jan 31 2024 2:14AM | 41 | |||
20230104852 | Jan 27 2024 2:14AM | $346,900 | $349,500 | 41 | |||
20230104852 | Jan 21 2024 5:05PM | $349,500 | $353,900 | 41 | |||
20230104852 | Jan 11 2024 10:39AM | $353,900 | $354,900 | 41 | |||
20230104852 | Jan 10 2024 6:05AM | $354,900 | $356,500 | 41 | |||
20230104852 | Jan 9 2024 11:05AM | $356,500 | $357,900 | 41 | |||
20230104852 | Jan 7 2024 12:40PM | $357,900 | $359,900 | 41 | |||
20230104852 | Jan 6 2024 2:14AM | $359,900 | $364,500 | 41 | |||
20230104852 | Jan 4 2024 2:13AM | $364,500 | $369,900 | 41 | |||
20230104852 | Active | Withdrawn | Jan 1 2024 2:05PM | 41 | |||
20230104852 | Withdrawn | Active | Jan 1 2024 2:29AM | 41 | |||
20230104852 | Active | Coming Soon | Dec 27 2023 2:15AM | 41 | |||
20230104852 | Coming Soon | Dec 20 2023 2:16AM | $369,900 | 41 | |||
2210077928 | Sold | Pending | Feb 11 2022 12:39PM | $2,300 | 138 | ||
2210077928 | Pending | Active | Feb 1 2022 3:45PM | 138 | |||
2210077928 | Jan 25 2022 3:08PM | $2,300 | $2,500 | 138 | |||
2210067470 | Expired | Withdrawn | Nov 17 2021 2:25AM | 71 | |||
2210067470 | Withdrawn | Active | Oct 26 2021 12:20PM | 71 | |||
2210077928 | Active | Sep 16 2021 10:58AM | $2,500 | 138 | |||
2210067470 | Active | Aug 16 2021 10:40AM | $349,900 | 71 | |||
2210002482 | Sold | Pending | Mar 3 2021 2:09PM | $205,000 | 6 | ||
2210002482 | Pending | Active | Jan 18 2021 4:45PM | 6 | |||
2210002482 | Active | Coming Soon | Jan 14 2021 2:26AM | 6 | |||
2210002482 | Coming Soon | Jan 12 2021 3:49PM | $209,900 | 6 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
Benjamin Management Group, Inc
(800) 977-7350
Office Address 30600 Telegraph Road Ste 3362
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 2819 Teasdale Drive, Troy MI 48083. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Troy, Michigan real estate market. To sell or buy a home in Troy, Michigan, contact our real estate agents as we know the Troy, Michigan real estate market better than anyone with over 100 years of experience in Troy, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Real Estate One and Realcomp II Ltd, © 2024 Realcomp II Ltd. Shareholders