MI > Genesee > Burton > Whisper

For Sale Pending

Whisper Map / directions

Burton, MI

48509 Market info

  • 0.31 Acres
  • MLS# 5050051126
  • Photos
  • Map
  • Satellite
Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.
A Beautiful Walk Out Lot in Whisper Ridge Neighborhood.

Property Information

Status
Pending 
Address
Whisper 
City
Burton 
Zip
48509 
Lot Size
0.31 
Lot Dimensions:
87 x 203 x 85 x 195 
Zoning
Residential
Water
Water at Street 
Listing Date
08/07/2021 
Subdivision
Whisper Ridge Condo 
County
Genesee 

School Information

School District
Kearsley 

Taxes

Summer Taxes
$381 
Winter Taxes
$332 

Mortgage Calculator

years
annual
annual

Get Pre-Approved

  • Market Statistics
  • Property History
  • Schools Information
  • Local Business
Market Statistics
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
5050051126 Pending Active Mar 6 2024 7:36PM 939
5050051126 Oct 30 2023 7:36PM $12,500 $12,700 939
5050051126 Oct 22 2023 9:36AM $12,700 $12,900 939
5050051126 Aug 21 2023 12:05PM $12,900 $13,000 939
5050051126 Jul 4 2023 3:36PM $13,000 $13,133 939
5050051126 Jun 1 2023 9:05AM $13,133 $13,233 939
5050051126 May 18 2023 7:05PM $13,233 $13,333 939
5050051126 May 13 2023 12:36PM $13,333 $13,400 939
5050051126 May 12 2023 6:36PM $13,400 $13,500 939
5050051126 May 9 2023 10:42PM $13,500 $13,900 939
5050051126 May 1 2023 9:36AM $13,900 $14,700 939
5050051126 Apr 1 2023 11:13AM $14,700 $14,800 939
5050051126 Mar 30 2023 10:36PM $14,800 $15,000 939
5050051126 Mar 15 2023 3:36PM $15,000 $15,600 939
5050051126 Mar 13 2023 3:05PM $15,600 $16,600 939
5050051126 Mar 12 2023 9:36PM $16,600 $17,600 939
5050051126 Jan 8 2023 12:05PM $17,600 $17,700 939
5050051126 Active Expired Jan 3 2023 11:05AM 939
5050051126 Expired Active Jan 1 2023 6:06AM 939
5050051126 Nov 22 2022 8:44AM $17,700 $17,900 939
5050051126 Sep 26 2022 10:39AM $17,900 $18,400 939
5050051126 Aug 11 2022 8:35AM $18,400 $18,900 939
5050051126 Jul 10 2022 9:05PM $18,900 $24,000 939
5050051126 Jun 6 2022 7:44PM $24,000 $25,000 939
5050051126 May 23 2022 10:42AM $25,000 $27,000 939
5050051126 May 18 2022 4:38PM $27,000 $28,000 939
5050051126 Mar 29 2022 12:25PM $28,000 $28,900 939
5050051126 Dec 17 2021 2:33AM $28,900 $29,000 939
5050051126 Nov 8 2021 5:52PM $29,000 $32,900 939
5050051126 Nov 1 2021 6:39PM $32,900 $34,900 939
5050051126 Active Aug 7 2021 2:08PM $34,900 939
School Information
Local Business

Learn More About This Listing

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.

Listing Broker

MIRC Logo

Listing Courtesy of Remax Edge
(810) 653-5020
Office Address 405 S. State

Whisper Burton
Contact us
$12,500
For Sale • Acres: 0.31 • School District: Kearsley